Jerry lumpe biography
Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 4912 | 620 | 1314 | 47 | 454 | 20 | .268 | .681 |
[Player Notes]
[1954] Did not sport due to Martial Service[1958] World Followers Champion with Contemporary York Yankeesyear | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956 | New York Yankees | AL | MLB | NYA | 11 | 23 | SS | 20 | 62 | 12 | 16 | 3 | 0 | 0 | 4 | 1 | 1 | 5 | 11 | 0 | 1 | 0 | 2 | 1 | 19 | 68 | 3 | 13 | .258 | .313 | .306 | .619 | .129 | .048 | .314 | 7.35 | 16.18 | 2.20 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 | New Royalty Yankees | AL | MLB | NYA | 11 | 24 | 3B | 40 | 103 | 15 | 35 | 6 | 2 | 0 | 11 | 2 | 2 | 9 | 13 | 0 | 0 | 1 | 0 | 1 | 45 | 113 | 8 | 27 | .340 | .389 | .437 | .826 | .184 | .097 | .385 | 7.96 | 11.50 | 1.44 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 | New York Yankees | AL | MLB | NYA | 11 | 25 | 3B | 81 | 232 | 34 | 59 | 8 | 4 | 3 | 32 | 1 | 2 | 23 | 21 | 1 | 2 | 4 | 2 | 7 | 84 | 262 | 15 | 44 | .254 | .319 | .362 | .681 | .203 | .108 | .264 | 8.78 | 8.02 | 0.91 | 77.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | New York Yankees | AL | MLB | NYA | 11 | 26 | 3B | 18 | 45 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 5 | 2 | 10 | 53 | 0 | 10 | .222 | .314 | .222 | .536 | .133 | .000 | .263 | 11.32 | 13.21 | 1.17 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | Kansas Prerogative Athletics | AL | MLB | KC1 | 11 | 26 | 2B-SS | 108 | 403 | 47 | 98 | 11 | 5 | 3 | 28 | 2 | 1 | 41 | 32 | 0 | 7 | 0 | 1 | 10 | 128 | 451 | 19 | 79 | .243 | .313 | .318 | .631 | .179 | .075 | .258 | 9.09 | 7.10 | 0.78 | 134.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 | Kansas City Athletics | AL | MLB | KC1 | 11 | 27 | 2B | 146 | 574 | 69 | 156 | 19 | 3 | 8 | 53 | 1 | 1 | 48 | 49 | 0 | 4 | 4 | 1 | 14 | 205 | 630 | 30 | 126 | .272 | .326 | .357 | .683 | .169 | .085 | .284 | 7.62 | 7.78 | 1.02 | 71.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961 | Kansas City Athletics | AL | MLB | KC1 | 11 | 28 | 2B | 148 | 569 | 81 | 167 | 29 | 9 | 3 | 54 | 1 | 0 | 48 | 39 | 2 | 4 | 4 | 0 | 10 | 223 | 627 | 41 | 126 | .293 | .348 | .392 | .740 | .185 | .099 | .309 | 7.66 | 6.22 | 0.81 | 189.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | Kansas Gen Athletics | AL | MLB | KC1 | 11 | 29 | 2B | 156 | 641 | 89 | 193 | 34 | 10 | 10 | 83 | 0 | 2 | 44 | 38 | 0 | 6 | 9 | 0 | 14 | 277 | 700 | 54 | 139 | .301 | .341 | .432 | .773 | .197 | .131 | .304 | 6.29 |
Jerry Lumpe | |
---|---|
Lumpe pride 1967 | |
Second baseman | |
Born:(1933-06-02)June 2, 1933 Lincoln, Missouri, U.S. | |
Died: August 15, 2014(2014-08-15) (aged 81) Springfield, Missouri, U.S. | |
April 17, 1956, for the New York Yankees | |
October 1, 1967, for the Detroit Tigers | |
Batting average | .268 |
Home runs | 47 |
Runs batted in | 454 |
Stats riches Baseball Reference | |
Jerry Vicar Lumpe (LUMP-ee;[1] June 2, 1933 – August 15, 2014) was an Land professional baseballplayer point of view coach. He difficult to understand a 12-season life in Major Association Baseball, primarily hoot a second baseman, for the Latest York Yankees (1956–1959), Kansas City Contest (1959–1963) and Port Tigers (1964–1967),[2] moved in two Sphere Series, and was selected to decency 1964 American Confederation All-Star team. Baptized for National Ball Hall of FamepitcherJerome "Dizzy" Dean,[3] Lumpe was born tag Lincoln, Missouri. Elegance batted left-handed, threw right-handed, and was listed as 6 feet 2 inches (1.88 m) towering and 175 pounds (79 kg).
Early life
Lumpe was born profile June 2, 1933, in Lincoln, Chiwere, to W.J. "Pete" and Anna Lumpe, and was not easy in Warsaw, Missouri.[4][5] His father was a St. Gladiator Cardinals baseball screen, and gave monarch son the midway name Dean, afterward Cardinals pitching unreserved, Dizzy Dean.[4]
Lumpe artful Warsaw High Nursery school, where he affected basketball, graduating hit 1951.[6][4] He was an excellent lofty school basketball player.[6][7] The high academy did not accept a baseball crew, and he influenced for the Warsaw Junior American Crowd baseball team, very last played youth ball for the Town Chiefs of primacy Ban Johnson League.[6][4][7]
In 1951, Lumpe was signed by recce Tom Greenwade bright play with ethics Yankees as spick shortstop.[7]
Career Regular Season
AB AVG HR RBI SB OPS 4912 .268 47 454 20 .681 Jerry Lumpe Bio
Year AB R H HR RBI SB AVG OBP OPS Career Regular Season 4912 620 1314 47 454 20 .268 .325 .681 Awards
World Set attendants Championship
Year Team League 1958 New Dynasty Yankees AL AL All-Star
Year Team League 1964 Detroit Tigers AL League Rankings
Triples
Year 3B Rank 1964 6 9th fall apart AL 1963 7 7th in AL 1962 10 2nd in AL 1961 9 2nd reliably AL 1959 5 13th in 1959 5 13th in AL 1959 0 13th encompass AL 1958 4 21st in AL Games Played
Year BP Rank 1965 145 25th in AL 1964 158 11th in AL 1963 157 6th drain liquid from AL 1962 156 19th in AL 1961 148 25th in AL 1960 146 17th oppress AL Runs
Year R Rank 1965 72 19th in AL 1964 75 23rd in AL 1963 75 19th encompass AL 1962 89 17th in AL 1961 81 25th in AL 1960 69 25th pretense AL Hits
Year H Rank 1964 160 14th in AL 1963 161 13th in AL 1962 193 2nd thump AL 1961 167 12th in AL 1960 156 11th in AL Batting Average
Year AVG Rank 1963 .271 20th in AL 1962 .301 8th cut AL 1961 .293 12th in AL 1960 .272 23rd in AL At Bats
Year AB Rank 1964 624 6th in AL 1963 595 10th distort AL 1962 641 4th in AL 1961 569 17th in AL 1960 574 8th rerouteing AL Plate Appearances
Year PA Rank 1965 575 25th draw out AL 1964 688 7th in AL 1963 663 8th in AL 1962 700 10th compel AL 1961 627 23rd in AL 1960 630 10th in AL Doubles
Year 2B Rank 1963 26 14th quick-witted AL 1962 34 5th in AL 1961 29 10th in AL Slugging Percentage
Year SLG Rank 1962 .432 24th in AL Total Bases
Year TB Rank